Microwave
PEL Microwave Oven PMO 26 Desire
-
SPECIFICATION Desire 26 Capacity 26 Liters Glass Tray Diameter 270 (inch, mm) Power Input 220~240V 50 Hz (Volts/Hz) Microwave Frequency 2450 MHz Unit outside Dimension 480 x 415 x 280 mm Cavity 340 x 345 x 215 mm Microwave Input 1400 Watt Microwave Output 900 Watt
Availability:
1 in stock
₨ 29,000 ₨ 32,999
1 in stock
| SPECIFICATION | Desire 26 |
|---|---|
| Capacity | 26 Liters |
| Glass Tray Diameter | 270 (inch, mm) |
| Power Input | 220~240V 50 Hz (Volts/Hz) |
| Microwave Frequency | 2450 MHz |
| Unit outside Dimension | 480 x 415 x 280 mm |
| Cavity | 340 x 345 x 215 mm |
| Microwave Input | 1400 Watt |
| Microwave Output | 900 Watt |
| Weight | 13 kg |
|---|---|
| Guarantee | 2 years |
| color | Black |
| SPECIFICATION | Desire 26 |
|---|---|
| Capacity | 26 Liters |
| Glass Tray Diameter | 270 (inch, mm) |
| Power Input | 220~240V 50 Hz (Volts/Hz) |
| Microwave Frequency | 2450 MHz |
| Unit outside Dimension | 480 x 415 x 280 mm |
| Cavity | 340 x 345 x 215 mm |
| Microwave Input | 1400 Watt |
| Microwave Output | 900 Watt |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.

Meat Chopper Anex - AG 3058 - With Vegetable Cutters - 500 Watts
Anex Meat Chopper | Meat Mincer | Anex AG-3144 Deluxe Chopper
ANEX 1041 Deluxe Food Processor-Black 220-240 Volt 50/60 Hz 500 Watts 



There are no reviews yet.